Questionnaire Archive
Each of the following candidates for office completed a questionnaire as part of the process to earn the endorsement of Liberty City. By clicking on their name, you can read the questionnaire they submitted.
| Office | Name | Endorsement | Election Result |
|---|---|---|---|
| 2013 Election Cycle | |||
| District Attorney | Seth Williams | ||
| City Controller | Alan Butkovitz | ||
| City Controller | Brett Mandel | ||
| City Controller | Mark Zecca | ||
| Superior Court | Joseph Waters | ||
| Superior Court | Jack McVay | ||
| Common Pleas Court | Anne Marie Coyle | ||
| Common Pleas Court | Tracy Roman | ||
| Common Pleas Court | Vince Giusini | ||
| Common Pleas Court | Timika Lane | ||
| Common Pleas Court | Sierra Thomas Street | ||
| Common Pleas Court | Joe Fernandez | ||
| Common Pleas Court | Daniel McCaffery | ||
| Common Pleas Court | Giovanni Campbell | ||
| Common Pleas Court | Katie Scrivner | ||
| Common Pleas Court | John O'Connor | ||
| Common Pleas Court | Dawn Tancredi | ||
| Common Pleas Court | Kenneth Powell | ||
| Common Pleas Court | Frank Bennett | ||
| Common Pleas Court | Rania Major | ||
| Common Pleas Court | Chris Mallios | ||
| Common Pleas Court | Deborah Cianfrani | ||
| Common Pleas Court | Leon King | ||
| Common Pleas Court | Derrick Coker | ||
| Common Pleas Court | Conor Corcoran | ||
| Common Pleas Court | Fran Shields | ||
| Common Pleas Court | James Crumlish | ||
| Common Pleas Court | Jon Marshall | ||
| Common Pleas Court | Daine Grey | ||
| Common Pleas Court | Sean Stevens | ||
| Common Pleas Court | Stephanie Sawyer | ||
| Municipal Court | Tracy Roman | ||
| Municipal Court | Martin Coleman | ||
| Municipal Court | Henry Lewandowski | ||
| Municipal Court | Shoshana Bricklin | ||
| Municipal Court | Robert Kline | ||
| Municipal Court | Frank Bennett | ||
| Municipal Court | Fran Shields | ||
| Municipal Court | Joe Fernandes | ||
| Municipal Court | Chris Mallios | ||
| Municipal Court | Derrick Coker | ||
| Municipal Court | Daine Grey | ||
| Municipal Court | Conor Corcoran | ||
| Traffic Court | Warren Bloom | ||
| Traffic Court | Lewis Harris | ||
| Traffic Court | Tia Seibert | ||
| Traffic Court | Suzanne Harmon-Carn | ||
| Traffic Court | Bobbie Curry | ||
| Traffic Court | David Mamikonyan | ||
| Traffic Court | Omar Sabir | ||
| Traffic Court | Bruce Bailey | ||
| Traffic Court | Donna Marie Laws | ||
| Traffic Court | Inja Coates | ||
| Traffic Court | Lynwood Savage | ||
| Traffic Court | Ryan Mulvey | ||
| Traffic Court | Tyrone Martin | ||
| Traffic Court | Ashley Michelle Cook | ||
| Traffic Court | Verna Ragan Tennant | ||
| Traffic Court | Wayne Dorsey | ||
| Traffic Court | Brigette Garvin Johnson | ||
| Traffic Court | Kyle Sampson | ||
| Traffic Court | Marnie Aument-Loughery | ||
| Traffic Court | Robert Tuerk | ||
| Traffic Court | Jose Figueroa | ||
| Traffic Court | Keith Jackson | ||
| Traffic Court | Sharif Ali | ||
| Traffic Court | Donna DeRose | ||
| Traffic Court | James Johnson | ||
| 2012 Election Cycle | |||
| President | Barack Obama | Endorsed in Primary | Victorious |
| US Senate | Bob Casey | Endorsed in General | Victorious |
| US Senate | Joe Vodvarka | ||
| US Congress - 1st District | Bob Brady | Endorsed in General | Victorious |
| US Congress - 2nd District | Chaka Fattah | Victorious | |
| US Congress - 13th District | Allyson Schwartz | Victorious | |
| US Congress - 13th District | Nante Kleinman | ||
| Attorney General | Patrick Murphy | Endorsed in Primary | |
| Attorney General | Kathleen Kane | Victorious | |
| Auditor General | Eugene DePasquale | Endorsed in Primary | Victorious |
| State Senate - 1st District | Larry Farnese | Endorsed in Primary | Victorious |
| State Representative - 175th District | Michael O'Brien | Endorsed in Primary | Victorious |
| State Representative - 182nd District | Brian Sims | Endorsed in Primary | Victorious |
| State Representative - 182nd District | Babette Josephs | ||
| State Representative - 186th District | Jordan Harris | Endorsed in Primary | Victorious |
| State Representative - 186th District | Damon Roberts | ||
| State Representative - 188th District | Fatimah Muhammad | Endorsed in Primary | |
| State Representative - 188th District | James Roebuck | Endorsed in General | Victorious |
| State Representative - 190th District | Vanessa Lowry-Brown | Endorsed in Primary | Victorious |
| State Representative - 195th District | Andrew Kleeman | Endorsed in Primary | |
| State Representative - 195th District | Michelle Brownlee | Victorious | |
| State Representative - 198th District | Charisma Presley | ||
| State Representative - 198th District | Malik Boyd | Endorsed in Primary | |
| State Representative - 198th District | Rosita Youngblood | Victorious | |
| State Representative - 200th District | Bobby Currie | ||
| State Representative - 200th District | Cherelle Parker | Endorsed in Primary | Victorious |
| State Representative - 202th District | Numa St. Louis | ||
| State Representative - 202th District | Mark Cohen | Endorsed in Primary | Victorious |
| State Representative - 154th District (Montco) | Steve McCarter | Endorsed in Primary | Victorious |
| 2011 Election Cycle | |||
| Mayor | Michael Nutter | Endorsed | Victorious |
| City Counil At-Large | Blondell Reynolds Brown | Endorsed | Victorious |
| City Counil At-Large | Sherrie Cohen | Endorsed | |
| City Counil At-Large | Bill Green | Endorsed | Victorious |
| City Counil At-Large | Bill Greenlee | Victorious | |
| City Counil At-Large | Wilson Goode, Jr. | Victorious | |
| City Counil At-Large | James Kenney | Endorsed | Victorious |
| City Counil At-Large | Andy Toy | Endorsed | |
| 1st District City Council | Vern Anastasio | ||
| 1st District City Council | Joe Grace | Endorsed | |
| 1st District City Council | Jeff Hornstein | ||
| 1st District City Council | Mark Squilla | Victorious | |
| 2nd District City Council | Barbara Capozzi | ||
| 2nd District City Council | Kenyatta Johnson | Endorsed | Victorious |
| 7th District City Council | Maria Quinones-Sanchez | Endorsed | Victorious |
|
8th District City Council
|
Cindy Bass | Endorsed | Victorious |
| 8th District City Council | Greg Paulmier | ||
| 8th District City Council | Howard Treatman | ||
| 10th District City Council | Bill Rubin | ||
| City Commissioner | Michael Bell | ||
| City Commissioner | Anthony Clark | Victorious | |
| City Commissioner | Stephanie Singer | Endorsed | Victorious |
| City Commissioner | Bernard Talmadge | Endorsed | |
| Sheriff | Cheri Honkala | ||
| Sheriff | John Kromer | ||
|
Delaware County Council
|
Keith Collins | Endorsed | |
|
Commonwealth Court
|
Kathryn Boockvar | ||
| Commonwealth Court | Barbara Ernsberger | ||
| Common Pleas Court | Drew Aldinger | Endorsed | |
| Common Pleas Court | Diana Anhalt | Endorsed | Victorious |
| Common Pleas Court | Giovanni Campbell | Endorsed | |
| Common Pleas Court | Jim DiVergilis | ||
| Common Pleas Court | Charles Ehrlich | Victorious | |
| Common Pleas Court | Joyce Eubanks | ||
| Common Pleas Court | Mike Fanning | ||
| Common Pleas Court | Angelo Foglietta | Endorsed | Victorious |
| Common Pleas Court | Vince Giusini | ||
| Common Pleas Court | Jonathan Irvine | Endorsed | Victorious |
| Common Pleas Court | Leon King | Endorsed | |
| Common Pleas Court | Robert Kline | ||
| Common Pleas Court | Harry Levant | ||
| Common Pleas Court | Christopher Mallios | Endorsed | |
| Common Pleas Court | Barbara McDermott | Endorsed | Victorious |
| Common Pleas Court | Maria McLaughlin | ||
| Common Pleas Court | Carolyn Nichols | Endorsed | Victorious |
| Common Pleas Court | Sayde Ladov | Endorsed | |
| Municipal Court | Ken Powell | Endorsed | |
| Traffic Court | Robert Tuerk | Endorsed | |
| 2010 Election Cycle | |||
| US Senate | Joe Sestak | Endorsed in General | |
| US Senate | Arlen Specter | Endorsed | |
| US Congress - 6th District | Doug Pike | ||
| US Congress - 6th District | Manan Trivedi | Endorsed | |
| US Congress - 7th District | Bryan Lentz | Endorsed in General | |
| US Congress - 8th District | Patrick Murphy | Endorsed in General | |
| US Congress - 13th District | Allyson Schwartz | Endorsed in General | Victorious |
| Governor | Joe Hoeffel | Endorsed | |
| Governor | Dan Onorato | Endorsed in General | |
| Governor | Anthony Williams | ||
| Governor | Jack Wagner | ||
| Lieutenant Governor | Jonathan Saidel | Endorsed | |
| State Senate - 10th District | Cynthia Philo | Endorsed in General | |
| State Senate - 12th District | Ruth Damsker | Endorsed in General | |
| State Representative - 26th District | Fern Kaufman | Endorsed | |
| State Representative - 70th District | Matt Bradford | Endorsed in General | Victorious |
| State Representative - 151st District | Rick Taylor | Endorsed in General | |
| State Representative - 163rd District | Shannon Meehan | Endorsed in General | |
| State Representative - 172nd District | Tim Kearney | Endorsed | |
| State Representative - 175th District | Pete Fiorentino | ||
| State Representative - 175th District | Daryl LaFountain | ||
| State Representative - 175th District | Mike O'Brien | Endorsed | Victorious |
| State Representative - 180th District | Jonathan Ramos | Endorsed | |
|
State Representative - 181st District
|
Lewis Thomas | Endorsed | |
| State Representative - 182nd District | Babette Josephs | Endorsed | Victorious |
| State Representative - 182nd District | Gregg Kravitz | ||
| State Representative - 186th District | Kenyatta Johnson | Endorsed | Victorious |
| State Representative - 190th District | Vanessa Brown | Endorsed | Victorious |
| State Representative - 190th District | Sharif Street | ||
| State Representative - 194th District | Josh Cohen | Endorsed | |
| State Representative - 194th District | Pam DeLissio | Victorious | |
| State Representative - 194th District | Keith Newman | ||
| State Representative - 195th District | Anthony Ingargiola | Endorsed | |
| State Representative - 195th District | Jamila Payne | ||
| State Representative - 198th District | Malik Boyd | ||
| 2009 Election Cycle | |||
| District Attorney | Dan McCaffery | ||
| District Attorney | Dan McElhatton | ||
| District Attorney | Mike Turner | ||
| District Attorney | Seth Williams | ||
| City Controller | John Braxton | ||
| City Controller | Alan Butkovitz | ||
| City Controller | Brett Mandel | ||
| Supreme Court | Jack Panella | ||
| Superior Court | Robert Colville | ||
| Superior Court | Anne Lazarus | ||
| Superior Court | Kevin McCarthy | ||
| Superior Court | John Younge | ||
| Commonwealth Court | Daniel Bricmont | ||
| Commonwealth Court | Barbara Ernsberger | ||
| Commonwealth Court | Linda Judson | ||
| Commonwealth Court | Jimmy Lynn | ||
| Commonwealth Court | Stephen Pollock | ||
| Common Pleas Court | Dan Anders | ||
| Common Pleas Court | Adam Beloff | ||
| Common Pleas Court | Robert Coleman | ||
| Common Pleas Court | Roxanne Covington | ||
| Common Pleas Court | Joyce Eubanks | ||
| Common Pleas Court | Angelo Foglietta | ||
| Common Pleas Court | Jonathan Irvine | ||
| Common Pleas Court | Elinore Kolodner | ||
| Common Pleas Court | Kenneth Powell | ||
| Common Pleas Court | Angeles Roca | ||
| Common Pleas Court | Diane Thompson | ||
| Common Pleas Court | Sharon Williams-Losier | ||
| Common Pleas Court | Donna Woelpper | ||
| Municipal Court | Christine Adair | ||
| Municipal Court | Pat Dugan | ||
| Municipal Court | Charles Hayden | ||
| Municipal Court | Joe Murphy | ||
| Municipal Court | Dawn Segal | ||
| Municipal Court | Joseph Waters | ||
| 2008 Election Cycle | |||
| President | Hillary Clinton | ||
| President | Barak Obama | ||
| State Treasurer | Jennifer Mann | ||
| State Treasurer | Rob McCord | ||
| State Treasurer | Dennis Wesley | ||
| State Senate - 1st District | Anne Dicker | ||
| State Senate - 1st District | John Dougherty | ||
| State Senate - 1st District | Larry Farnese | ||
| State Senate - 1st District | Vince Fumo | ||
| State Representative - 61st District | Frank Custer | ||
|
State Representative- 163rd District
|
Kevin Lee | ||
| State Representative - 179th District | Tony Payton | ||
| State Representative - 182nd District | Peggy Banaszek | ||
| State Representative - 182nd District | Bobby Gormley | ||
| State Representative - 182nd District | Babette Josephs | ||
| State Representative - 184th District | Christian DiCicco | ||
| State Representative - 184th District | William Keller | ||
| State Representative - 186th District | Harold James | ||
| State Representative - 186th District | Dyheim Watson | ||
| State Representative - 190th District | Thomas Blackwell | ||
| State Representative - 198th District | Byron Davis | ||
| State Representative - 198th District | Rosita Youngblood | ||
| 2007 Election Cycle | |||
| Mayor | Bob Brady | ||
| Mayor | Dwight Evans | ||
| Mayor | Michael Nutter | Endorsed in General | Victorious |
| Mayor | Chaka Fattah | ||
| City Council At-Large | Wilson Goode, Jr. | Victorious | |
| City Council At-Large | Bill Green | Victorious | |
| City Council At-Large | Derek Green | ||
| City Council At-Large | Bill Greenlee | Victorious | |
| City Council At-Large | Jim Kenney | Endorsed | Victorious |
| City Council At-Large | Blondell Reynolds Brown | Endorsed | Victorious |
| City Council At-Large | Matt Ruben | Endorsed | |
| City Council At-Large | Marc Stier | ||
| City Council At-Large | Sharif Street | Endorsed | |
| City Council At-Large | Andy Toy | Endorsed | |
| 1st District City Council | Vern Anastasio | ||
| 1st District City Council | Frank DiCicco | Endorsed | Victorious |
| 2nd District City Council | Damon Roberts | ||
| 2nd District City Council | Anna Verna | Victorious | |
| 4th District City Council | Matt McClure | Endorsed | |
| 5th District City Council | Haile Johnston | ||
| 5th District City Council | John Longacre | ||
| 7th District City Council | Maria Quinones Sanchez | Endorsed | Victorious |
| 8th District City Council | Irv Ackelsberg | Endorsed | |
| 8th District City Council | Cindy Bass | ||
| 8th District City Council | Donna Reed Miller | Victorious | |
| 9th District City Council | Marian Tasco | Endorsed | Victorious |
| City Commissioner | Blair Talmadge | ||
| Sheriff | Michael Untermeyer | ||
| Supreme Court | Willis Berry | ||
| Supreme Court | Seamus McCaffery | Victorious | |
| Supreme Court | Debra Todd | Endorsed | Victorious |
| Supreme Court | Darnell Jones | Endorsed | |
| Superior Court | Christine Donahue | Endorsed | |
| Superior Court | Anne Lazarus | Endorsed | Victorious |
| Superior Court | Jimmy Lynn | ||
| Common Pleas Court | Dan Anders | Withdrew | |
| Common Pleas Court | Linda Carpenter | ||
| Common Pleas Court | Ellen Ceisler | Endorsed | Victorious |
| Common Pleas Court | Alice Dubow | Victorious | |
| Common Pleas Court | Mike Erdos | Endorsed | Victorious |
| Common Pleas Court | Joyce Eubanks | ||
| Common Pleas Court | Tom Martin | ||
| Common Pleas Court | Beverly Muldrow | Endorsed | |
| Common Pleas Court | Angeles Roca | Endorsed | |
| Common Pleas Court | Diane Thompson | Endorsed | |
| Common Pleas Court | Marvin Williams | ||
| Common Pleas Court | Donna Woelpper | ||
| Municipal Court | Joe Waters | Endorsed | |
|
Traffic Court
|
Bob Mulgrew | Endorsed | Victorious |
|
Traffic Court
|
Brenda Reavis | ||
| 2006 Election Cycle | |||
| US Congress - 1st District | Bob Brady | ||
| State Senate - 12th District | Jeff Albert | ||
| State Representative - 150th District | Olivia Brady | ||
| State Representative - 152nd District | Michael Paston | ||
| State Representative - 156th District | Barbara McIlvaine Smith | ||
| State Representative - 172nd District | Tim Kearney | ||
| State Representative - 182nd District | Babette Josephs | ||
| State Representative - 182nd District | Larry Farnese | ||
| 2005 Election Cycle | |||
| District Attorney | Lynn Abraham | ||
| District Attorney | Seth Williams | ||
| City Controller | John Braxton | ||
| City Controller | Alan Butkovitz | ||
| Common Pleas Court | Glenn Bronson | ||
| Common Pleas Court | Ann Butchart | ||
| Common Pleas Court | Linda Carpenter | ||
| Common Pleas Court | Ellen Ceisler | ||
| Common Pleas Court | Joyce Eurbanks | ||
| Common Pleas Court | Marilyn Heffley | ||
| Common Pleas Court | Thomas Martin | ||
| Common Pleas Court | Cateria McCabe | ||
| Common Pleas Court | Brad Moss | ||
| Common Pleas Court | Meredith Seigle | ||
| Common Pleas Court | Lisette Shirdan-Harris | ||
| Common Pleas Court | Ira Shrager | ||
| Common Pleas Court | Susan Shulman | ||
| Common Pleas Court | Sharon Williams-Losier | ||
| Municipal Court | Nazario Jimenez | ||
| Municipal Court | Beverly Muldrow | ||
| Municipal Court | Karen Simmons | ||
| Traffic Court | Michael Sullivan | ||
| 2004 Election Cycle | |||
| President | Dennis Kucinich | ||
| US Congress - 1st District | Bob Brady | ||
| US Congress - 7th District | Greg Philips | ||
| US Congress - 13th District | Allyson Schwartz | ||
| US Congress - 13th District | Joe Toresella | ||
| Attorney General | Jim Eisenhower | ||
| Attorney General | John Morganelli | ||
| State Senate - 1st District | Vince Fumo | ||
| State Representative - 149th District | Daylin Leach | ||
| State Representative - 165th District | Dustin Gettel | ||
| State Representative - 172nd District | Tim Kearney | ||
| State Representative - 175th District | Marie Lederer | ||
| State Representative - 182nd District | Terry Gillen | ||
| State Representative - 182nd District | Andrew Hohns | ||
| State Representative - 182nd District | Babette Jospehs | ||
| State Representative - 181st District | Curtis Thomas | ||
| State Representative - 200th District | LeAnna Washington | ||
| State Representative - 202nd District | Mark Cohen | ||
| 2003 Election Cycle | |||
| Mayor | John F. Street | ||
| City Council At-Large | David Cohen | ||
| City Council At-Large | Pete Fiorentino | ||
| City Council At-Large | Wilson Goode, Jr. | ||
| City Council At-Large | Joe Grace | ||
| City Council At-Large | Jim Kenney | ||
| City Council At-Large | Angel Ortiz | ||
| City Council At-Large | Juan Ramos | ||
| City Council At-Large | Blondell Reynolds Brown | ||
| 1st District City Council | Vern Anastasio | ||
| 1st District City Council | Frank DiCicco | ||
| 8th District City Council | Marc DeBeary | ||
| Commissioner | Edgar Howard | ||
| Commissioner | Warren Bloom | ||
| Supreme Court | Max Baer | ||
| Supreme Court | James DeLeon | ||
| Supreme Court | John Herron | ||
| Superior Court | Mark Bernstein | ||
| Superior Court | Claude Shields | ||
| Common Pleas Court | Glenn Bronson | ||
| Common Pleas Court | Ramy Djerassi | ||
| Common Pleas Court | Joseph Dych | ||
| Common Pleas Court | Lori Dumas | ||
| Common Pleas Court | Leslie Fleisher | ||
| Common Pleas Court | Holly Ford | ||
| Common Pleas Court | Brenda Frazier Clemons | ||
| Common Pleas Court | Jeffrey Minehart | ||
| Common Pleas Court | Brad Moss | ||
| Common Pleas Court | Thomas Nocella | ||
| Common Pleas Court | Paula Patrick | ||
| Common Pleas Court | Doris Pechkurow | ||
| Common Pleas Court | Nina Wright Padilla | ||
| Common Pleas Court | Karen Zeitz | ||
| Traffic Court | Earlene Green Clark | ||
| Traffic Court | Michael McAleer | ||
